 |
|
|

| TKEP Top 1000 list: Apr 14th, 2002 |
| Total Kills: 804 549 100 | | Everyone: 6 207 346 396 | | |
|
| | | | | | | | | |
|
| | Next List | | |
| Rank | Player | Player's_Kills | Gap_to_Next | % of All Kills | % of Total Pop. | Summed % Total Pop. | Summed_#_Kills | Summed % of All Kills | |
| 1 | DarkUmber | 12 159 581 | | 1.5114 | 0.1959 | |
| 2 | Acmiller | 11 750 000 | 409 581 | 1.4604 | 0.1893 | |
| 3 | Hanover Fist | 10 582 577 | 1 167 423 | 1.3153 | 0.1705 | |
| 4 | The Darkness | 6 541 995 | 4 040 582 | 0.8131 | 0.1054 | |
| 5 | Erick Moiter | 6 270 211 | 271 784 | 0.7793 | 0.1010 | |
| 6 | quotequeen | 5 853 093 | 417 118 | 0.7275 | 0.0943 | |
| 7 | Reactor | 5 472 328 | 380 765 | 0.6802 | 0.0882 | |
| 8 | Logforme | 4 670 366 | 801 962 | 0.5805 | 0.0752 | |
| 9 | __chrille | 4 428 385 | 241 981 | 0.5504 | 0.0713 | |
| 10 | MeefMaster | 4 284 053 | 144 332 | 0.5325 | 0.0690 | 1.1601 | 72 012 589 | 8.9507 | |
| 11 | cremo | 4 156 758 | 127 295 | 0.5167 | 0.0670 | |
| 12 | watcher333 | 3 881 102 | 275 656 | 0.4824 | 0.0625 | |
| 13 | Arthur Dent | 3 571 102 | 310 000 | 0.4439 | 0.0575 | |
| 14 | T0bi | 3 542 416 | 28 686 | 0.4403 | 0.0571 | |
| 15 | Circe | 3 517 797 | 24 619 | 0.4372 | 0.0567 |
| 16 | BrainSlog | 3 465 720 | 52 077 | 0.4308 | 0.0558 |
| 17 | gvwolf | 3 354 350 | 111 370 | 0.4169 | 0.0540 |
| 18 | tremor | 3 333 333 | 21 017 | 0.4143 | 0.0537 |
| 19 | Kalixis | 3 290 351 | 42 982 | 0.4090 | 0.0530 |
| 20 | militant86 | 3 260 911 | 29 440 | 0.4053 | 0.0525 | 1.7300 | 107 386 429 | 13.3474 |
| 21 | Asheetaka7 | 3 256 267 | 4 644 | 0.4047 | 0.0525 |
| 22 | Rahien | 3 253 875 | 2 392 | 0.4044 | 0.0524 |
| 23 | peefpeef | 3 005 520 | 248 355 | 0.3736 | 0.0484 |
| 24 | -Jade- | 2 952 251 | 53 269 | 0.3669 | 0.0476 |
| 25 | nitmachine | 2 952 010 | 241 | 0.3669 | 0.0476 |
| 26 | cubedbee | 2 876 322 | 75 688 | 0.3575 | 0.0463 |
| 27 | Prof Pity | 2 853 890 | 22 432 | 0.3547 | 0.0460 |
| 28 | Eidolon | 2 708 042 | 145 848 | 0.3366 | 0.0436 |
| 29 | Seaphish | 2 666 739 | 41 303 | 0.3315 | 0.0430 |
| 30 | Frisbee | 2 666 666 | 73 | 0.3314 | 0.0430 |
| 31 | dermilchmann | 2 649 141 | 17 525 | 0.3293 | 0.0427 |
| 32 | trimak | 2 559 269 | 89 872 | 0.3181 | 0.0412 |
| 33 | Oink | 2 429 925 | 129 344 | 0.3020 | 0.0391 |
| 34 | atheistazn | 2 421 408 | 8 517 | 0.3010 | 0.0390 |
| 35 | blues_x_man | 2 388 480 | 32 928 | 0.2969 | 0.0385 |
| 36 | TheWarlock | 2 361 081 | 27 399 | 0.2935 | 0.0380 |
| 37 | wswear | 2 350 905 | 10 176 | 0.2922 | 0.0379 |
| 38 | MykReeve | 2 257 167 | 93 738 | 0.2806 | 0.0364 |
| 39 | Mr_Ferrari | 2 191 573 | 65 594 | 0.2724 | 0.0353 |
| 40 | -TerminatoR- | 2 191 105 | 468 | 0.2723 | 0.0353 |
| 41 | Zebdan2001 | 2 187 850 | 3 255 | 0.2719 | 0.0352 |
| 42 | pexi | 2 146 000 | 41 850 | 0.2667 | 0.0346 |
| 43 | ShockWire | 2 124 429 | 21 571 | 0.2641 | 0.0342 |
| 44 | Phideous | 2 124 418 | 11 | 0.2641 | 0.0342 |
| 45 | Arcasia | 2 118 640 | 5 778 | 0.2633 | 0.0341 |
| 46 | T001 | 2 086 709 | 31 931 | 0.2594 | 0.0336 |
| 47 | YoZen | 2 057 324 | 29 385 | 0.2557 | 0.0331 |
| 48 | Sheyala5 | 2 052 877 | 4 447 | 0.2552 | 0.0331 |
| 49 | gagpcool | 2 035 834 | 17 043 | 0.2530 | 0.0328 |
| 50 | assface | 1 994 007 | 41 827 | 0.2478 | 0.0321 | 2.9208 | 181 306 153 | 22.5351 |
| 51 | Fatcow240 | 1 981 906 | 12 101 | 0.2463 | 0.0319 |
| 52 | ShannRD | 1 952 153 | 29 753 | 0.2426 | 0.0314 |
| 53 | andrea47 | 1 949 267 | 2 886 | 0.2423 | 0.0314 |
| 54 | mercenarybmx | 1 940 491 | 8 776 | 0.2412 | 0.0313 |
| 55 | Charlatat | 1 905 428 | 35 063 | 0.2368 | 0.0307 |
| 56 | Mystra | 1 877 500 | 27 928 | 0.2334 | 0.0302 |
| 57 | Sphinx-as | 1 837 213 | 40 287 | 0.2284 | 0.0296 |
| 58 | Garudad | 1 833 576 | 3 637 | 0.2279 | 0.0295 |
| 59 | Lungfish | 1 754 739 | 78 837 | 0.2181 | 0.0283 |
| 60 | Whackamatt | 1 736 892 | 17 847 | 0.2159 | 0.0280 |
| 61 | thedarkpenguin | 1 695 099 | 41 793 | 0.2107 | 0.0273 |
| 62 | Varthlokkur | 1 681 887 | 13 212 | 0.2090 | 0.0271 |
| 63 | Mu0n | 1 675 842 | 6 045 | 0.2083 | 0.0270 |
| 64 | Nozzer | 1 673 810 | 2 032 | 0.2080 | 0.0270 |
| 65 | Abused Rib | 1 666 666 | 7 144 | 0.2072 | 0.0268 |
| 66 | TrunkleBob | 1 664 194 | 2 472 | 0.2068 | 0.0268 |
| 67 | Kirin | 1 663 150 | 1 044 | 0.2067 | 0.0268 |
| 68 | AvantGarde | 1 659 132 | 4 018 | 0.2062 | 0.0267 |
| 69 | Max357 | 1 632 565 | 26 567 | 0.2029 | 0.0263 |
| 70 | PrOg | 1 605 057 | 27 508 | 0.1995 | 0.0259 |
| 71 | phaded | 1 595 394 | 9 663 | 0.1983 | 0.0257 |
| 72 | bulmablue | 1 540 000 | 55 394 | 0.1914 | 0.0248 |
| 73 | SuperNatural | 1 530 591 | 9 409 | 0.1902 | 0.0247 |
| 74 | Snick | 1 523 149 | 7 442 | 0.1893 | 0.0245 |
| 75 | Haunted | 1 521 559 | 1 590 | 0.1891 | 0.0245 |
| 76 | Hadar | 1 521 525 | 34 | 0.1891 | 0.0245 |
| 77 | goodtimes | 1 507 695 | 13 830 | 0.1874 | 0.0243 |
| 78 | jandevries | 1 501 550 | 6 145 | 0.1866 | 0.0242 |
| 79 | bonsai | 1 497 625 | 3 925 | 0.1861 | 0.0241 |
| 80 | JonB | 1 492 071 | 5 554 | 0.1855 | 0.0240 |
| 81 | Zanial | 1 466 823 | 25 248 | 0.1823 | 0.0236 |
| 82 | ev001 | 1 465 113 | 1 710 | 0.1821 | 0.0236 |
| 83 | Arianoch | 1 445 368 | 19 745 | 0.1796 | 0.0233 |
| 84 | Buddha2K | 1 430 409 | 14 959 | 0.1778 | 0.0230 |
| 85 | cantra | 1 414 310 | 16 099 | 0.1758 | 0.0228 |
| 86 | lantz13 | 1 404 674 | 9 636 | 0.1746 | 0.0226 |
| 87 | zenphoenix | 1 404 578 | 96 | 0.1746 | 0.0226 |
| 88 | CRUDVAPORS | 1 403 329 | 1 249 | 0.1744 | 0.0226 |
| 89 | Crovax | 1 398 786 | 4 543 | 0.1739 | 0.0225 |
| 90 | ibowlwell | 1 392 504 | 6 282 | 0.1731 | 0.0224 |
| 91 | EverQuestR0x | 1 382 937 | 9 567 | 0.1719 | 0.0223 |
| 92 | zabinc | 1 379 861 | 3 076 | 0.1715 | 0.0222 |
| 93 | Dr. Wot? | 1 376 083 | 3 778 | 0.1710 | 0.0222 |
| 94 | crazyj | 1 362 842 | 13 241 | 0.1694 | 0.0220 |
| 95 | smoo | 1 348 073 | 14 769 | 0.1676 | 0.0217 |
| 96 | Hellfender | 1 326 320 | 21 753 | 0.1649 | 0.0214 |
| 97 | storzi | 1 291 324 | 34 996 | 0.1605 | 0.0208 |
| 98 | Hermit | 1 288 148 | 3 176 | 0.1601 | 0.0208 |
| 99 | _noname_ | 1 242 152 | 45 996 | 0.1544 | 0.0200 |
| 100 | sporpgores | 1 234 321 | 7 831 | 0.1534 | 0.0199 | 4.1786 | 259 381 834 | 32.2394 |
| 101 | BadJohn | 1 226 809 | 7 512 | 0.1525 | 0.0198 |
| 102 | hick | 1 222 340 | 4 469 | 0.1519 | 0.0197 |
| 103 | George Bush | 1 222 248 | 92 | 0.1519 | 0.0197 |
| 104 | zORK | 1 217 217 | 5 031 | 0.1513 | 0.0196 |
| 105 | mintyparadox | 1 210 248 | 6 969 | 0.1504 | 0.0195 |
| 106 | Rotty | 1 204 472 | 5 776 | 0.1497 | 0.0194 |
| 107 | dirtclod | 1 185 467 | 19 005 | 0.1473 | 0.0191 |
| 108 | Nekonami | 1 177 866 | 7 601 | 0.1464 | 0.0190 |
| 109 | whackamole | 1 176 871 | 995 | 0.1463 | 0.0190 |
| 110 | Zechs | 1 168 605 | 8 266 | 0.1452 | 0.0188 |
| 111 | Zam | 1 144 378 | 24 227 | 0.1422 | 0.0184 |
| 112 | Nadir | 1 135 023 | 9 355 | 0.1411 | 0.0183 |
| 113 | Al Coholic | 1 131 971 | 3 052 | 0.1407 | 0.0182 |
| 114 | musicmanan | 1 122 334 | 9 637 | 0.1395 | 0.0181 |
| 115 | thellama73 | 1 118 000 | 4 334 | 0.1390 | 0.0180 |
| 116 | BloodFyre | 1 117 733 | 267 | 0.1389 | 0.0180 |
| 117 | giliilan | 1 115 630 | 2 103 | 0.1387 | 0.0180 |
| 118 | Soho_Black | 1 112 581 | 3 049 | 0.1383 | 0.0179 |
| 119 | kasuha | 1 111 111 | 1 470 | 0.1381 | 0.0179 |
| 120 | wilq | 1 093 253 | 17 858 | 0.1359 | 0.0176 |
| 121 | AiliaWingSis | 1 085 658 | 7 595 | 0.1349 | 0.0175 |
| 122 | Jas Karrat | 1 083 105 | 2 553 | 0.1346 | 0.0174 |
| 123 | moezez | 1 082 796 | 309 | 0.1346 | 0.0174 |
| 124 | TopDog | 1 079 392 | 3 404 | 0.1342 | 0.0174 |
| 125 | Jaded | 1 076 851 | 2 541 | 0.1338 | 0.0173 |
| 126 | Jozzel | 1 061 242 | 15 609 | 0.1319 | 0.0171 |
| 127 | TooMuchTime | 1 059 786 | 1 456 | 0.1317 | 0.0171 |
| 128 | oogatheb | 1 056 502 | 3 284 | 0.1313 | 0.0170 |
| 129 | pliskin | 1 048 800 | 7 702 | 0.1304 | 0.0169 |
| 130 | Mega^|3io | 1 046 913 | 1 887 | 0.1301 | 0.0169 |
| 131 | celnick | 1 045 498 | 1 415 | 0.1299 | 0.0168 |
| 132 | ralman | 1 042 000 | 3 498 | 0.1295 | 0.0168 |
| 133 | metfan77 | 1 040 255 | 1 745 | 0.1293 | 0.0168 |
| 134 | SFiloso2 | 1 022 950 | 17 305 | 0.1271 | 0.0165 |
| 135 | Rayphen | 1 019 183 | 3 767 | 0.1267 | 0.0164 |
| 136 | shaver | 1 012 545 | 6 638 | 0.1259 | 0.0163 |
| 137 | Kony | 1 006 898 | 5 647 | 0.1252 | 0.0162 |
| 138 | Em|ly | 1 006 666 | 232 | 0.1251 | 0.0162 |
| 139 | Ardeninian | 1 005 770 | 896 | 0.1250 | 0.0162 |
| 140 | jammy | 1 005 185 | 585 | 0.1249 | 0.0162 |
| 141 | BigAl | 1 003 239 | 1 946 | 0.1247 | 0.0162 |
| 142 | Pezmage | 1 002 934 | 305 | 0.1247 | 0.0162 |
| 143 | Snowbeast | 1 001 001 | 1 933 | 0.1244 | 0.0161 |
| 144 | BuNker | 1 000 000 | 1 001 | 0.1243 | 0.0161 |
| 145 | clickerZ | 1 000 000 | 0 | 0.1243 | 0.0161 |
| 146 | Lachdanan | 1 000 000 | 0 | 0.1243 | 0.0161 |
| 147 | Kill_Joy | 999 999 | 1 | 0.1243 | 0.0161 |
| 148 | TheRedButler | 969 809 | 30 190 | 0.1205 | 0.0156 |
| 149 | Banquo | 957 310 | 12 499 | 0.1190 | 0.0154 |
| 150 | eurxe | 955 369 | 1 941 | 0.1187 | 0.0154 |
| 151 | Vitamin-X | 955 024 | 345 | 0.1187 | 0.0154 |
| 152 | AnathemA | 942 187 | 12 837 | 0.1171 | 0.0152 |
| 153 | TheRealCube | 939 274 | 2 913 | 0.1167 | 0.0151 |
| 154 | Gyro | 934 537 | 4 737 | 0.1162 | 0.0151 |
| 155 | Brada | 923 219 | 11 318 | 0.1147 | 0.0149 |
| 156 | Evil Bob | 920 412 | 2 807 | 0.1144 | 0.0148 |
| 157 | kill-o-mike | 920 029 | 383 | 0.1144 | 0.0148 |
| 158 | RudiBubi | 911 596 | 8 433 | 0.1133 | 0.0147 |
| 159 | meshmar | 902 869 | 8 727 | 0.1122 | 0.0145 |
| 160 | alger | 900 215 | 2 654 | 0.1119 | 0.0145 |
| 161 | MartinionIce | 900 186 | 29 | 0.1119 | 0.0145 |
| 162 | sielu | 891 069 | 9 117 | 0.1108 | 0.0144 |
| 163 | Dariuz | 880 000 | 11 069 | 0.1094 | 0.0142 |
| 164 | Epexy | 862 080 | 17 920 | 0.1072 | 0.0139 |
| 165 | ^MetalAngel^ | 860 000 | 2 080 | 0.1069 | 0.0139 |
| 166 | fragger | 840 000 | 20 000 | 0.1044 | 0.0135 |
| 167 | v00deux | 839 667 | 333 | 0.1044 | 0.0135 |
| 168 | wyvern920 | 829 252 | 10 415 | 0.1031 | 0.0134 |
| 169 | Buzzer | 825 027 | 4 225 | 0.1025 | 0.0133 |
| 170 | Rook | 823 033 | 1 994 | 0.1023 | 0.0133 |
| 171 | fh oli | 815 518 | 7 515 | 0.1014 | 0.0131 |
| 172 | Cam | 809 085 | 6 433 | 0.1006 | 0.0130 |
| 173 | cee-cee | 805 130 | 3 955 | 0.1001 | 0.0130 |
| 174 | JustInequity | 800 140 | 4 990 | 0.0995 | 0.0129 |
| 175 | darealest | 797 664 | 2 476 | 0.0991 | 0.0129 |
| 176 | Dorkboy | 795 034 | 2 630 | 0.0988 | 0.0128 |
| 177 | TTA | 793 008 | 2 026 | 0.0986 | 0.0128 |
| 178 | MorteDiem | 783 015 | 9 993 | 0.0973 | 0.0126 |
| 179 | morningbell | 774 599 | 8 416 | 0.0963 | 0.0125 |
| 180 | beebware | 774 151 | 448 | 0.0962 | 0.0125 |
| 181 | JustinMcDuro | 773 696 | 455 | 0.0962 | 0.0125 |
| 182 | Abbigail | 770 001 | 3 695 | 0.0957 | 0.0124 |
| 183 | The Luscious | 764 707 | 5 294 | 0.0950 | 0.0123 |
| 184 | tleilax | 760 194 | 4 513 | 0.0945 | 0.0122 |
| 185 | TestDummy | 754 541 | 5 653 | 0.0938 | 0.0122 |
| 186 | Fnar | 745 654 | 8 887 | 0.0927 | 0.0120 |
| 187 | SilverWolf | 734 158 | 11 496 | 0.0913 | 0.0118 |
| 188 | Chandler | 734 081 | 77 | 0.0912 | 0.0118 |
| 189 | Hootiemuff | 721 216 | 12 865 | 0.0896 | 0.0116 |
| 190 | icefiretn | 717 589 | 3 627 | 0.0892 | 0.0116 |
| 191 | i_am_kat | 712 839 | 4 750 | 0.0886 | 0.0115 |
| 192 | Sanosuke | 712 781 | 58 | 0.0886 | 0.0115 |
| 193 | ooh_oooh | 707 785 | 4 996 | 0.0880 | 0.0114 |
| 194 | Sipi | 707 410 | 375 | 0.0879 | 0.0114 |
| 195 | Raist | 706 905 | 505 | 0.0879 | 0.0114 |
| 196 | yatima2975 | 683 616 | 23 289 | 0.0850 | 0.0110 |
| 197 | kohl | 681 858 | 1 758 | 0.0848 | 0.0110 |
| 198 | Stalin | 678 845 | 3 013 | 0.0844 | 0.0109 |
| 199 | Cojones | 677 001 | 1 844 | 0.0841 | 0.0109 |
| 200 | Diabolos | 676 751 | 250 | 0.0841 | 0.0109 | 5.6955 | 353 542 295 | 43.9429 |
| 201 | anna | 675 274 | 1 477 | 0.0839 | 0.0109 |
| 202 | evil_tripley | 672 525 | 2 749 | 0.0836 | 0.0108 |
| 203 | coconutz79 | 672 073 | 452 | 0.0835 | 0.0108 |
| 204 | WoWbagger | 666 666 | 5 407 | 0.0829 | 0.0107 |
| 205 | Jam-Sarnie | 655 325 | 11 341 | 0.0815 | 0.0106 |
| 206 | satan nurse | 654 796 | 529 | 0.0814 | 0.0105 |
| 207 | Klei | 654 692 | 104 | 0.0814 | 0.0105 |
| 208 | homoerotica | 650 588 | 4 104 | 0.0809 | 0.0105 |
| 209 | necro | 650 356 | 232 | 0.0808 | 0.0105 |
| 210 | DKnight | 648 261 | 2 095 | 0.0806 | 0.0104 |
| 211 | Cattibrie | 645 131 | 3 130 | 0.0802 | 0.0104 |
| 212 | Tuska | 643 173 | 1 958 | 0.0799 | 0.0104 |
| 213 | Culfindel | 639 324 | 3 849 | 0.0795 | 0.0103 |
| 214 | monk | 636 449 | 2 875 | 0.0791 | 0.0103 |
| 215 | DM Zoc | 635 220 | 1 229 | 0.0790 | 0.0102 |
| 216 | GODofFUNK | 635 056 | 164 | 0.0789 | 0.0102 |
| 217 | agaeris | 632 227 | 2 829 | 0.0786 | 0.0102 |
| 218 | popeye | 629 406 | 2 821 | 0.0782 | 0.0101 |
| 219 | miyaku | 629 349 | 57 | 0.0782 | 0.0101 |
| 220 | kalypso | 628 461 | 888 | 0.0781 | 0.0101 |
| 221 | kybosh | 628 233 | 228 | 0.0781 | 0.0101 |
| 222 | Susan | 624 426 | 3 807 | 0.0776 | 0.0101 |
| 223 | Boogle | 623 456 | 970 | 0.0775 | 0.0100 |
| 224 | skywalkr73 | 622 846 | 610 | 0.0774 | 0.0100 |
| 225 | Tavbert | 622 687 | 159 | 0.0774 | 0.0100 |
| 226 | Robert | 617 347 | 5 340 | 0.0767 | 0.0099 |
| 227 | radar | 613 857 | 3 490 | 0.0763 | 0.0099 |
| 228 | matson | 612 855 | 1 002 | 0.0762 | 0.0099 |
| 229 | tefkae | 611 011 | 1 844 | 0.0759 | 0.0098 |
| 230 | kryptin420 | 610 616 | 395 | 0.0759 | 0.0098 |
| 231 | riabear | 609 246 | 1 370 | 0.0757 | 0.0098 |
| 232 | [pk]Diablo | 602 615 | 6 631 | 0.0749 | 0.0097 |
| 233 | elkoolio | 600 458 | 2 157 | 0.0746 | 0.0097 |
| 234 | cheat_test | 600 209 | 249 | 0.0746 | 0.0097 |
| 235 | nepenthe | 600 007 | 202 | 0.0746 | 0.0097 |
| 236 | Tizwit | 600 007 | 0 | 0.0746 | 0.0097 |
| 237 | spinningmind | 585 973 | 14 034 | 0.0728 | 0.0094 |
| 238 | levi5384 | 584 572 | 1 401 | 0.0727 | 0.0094 |
| 239 | WhyDoPplSuck | 577 539 | 7 033 | 0.0718 | 0.0093 |
| 240 | Musicchan | 576 498 | 1 041 | 0.0717 | 0.0093 |
| 241 | bENitA | 568 722 | 7 776 | 0.0707 | 0.0092 |
| 242 | SamSim | 562 000 | 6 722 | 0.0699 | 0.0091 |
| 243 | Momofunk | 561 850 | 150 | 0.0698 | 0.0091 |
| 244 | precocious | 561 094 | 756 | 0.0697 | 0.0090 |
| 245 | GDog | 560 139 | 955 | 0.0696 | 0.0090 |
| 246 | adamzawesome | 558 294 | 1 845 | 0.0694 | 0.0090 |
| 247 | Thunderhowl | 556 455 | 1 839 | 0.0692 | 0.0090 |
| 248 | DaWolfey | 551 786 | 4 669 | 0.0686 | 0.0089 |
| 249 | lazyjulia | 551 233 | 553 | 0.0685 | 0.0089 |
| 250 | walterw | 542 618 | 8 615 | 0.0674 | 0.0087 |
| 251 | svschouw | 540 000 | 2 618 | 0.0671 | 0.0087 |
| 252 | Chibi | 539 644 | 356 | 0.0671 | 0.0087 |
| 253 | Wolfhound | 537 032 | 2 612 | 0.0667 | 0.0087 |
| 254 | warganizer | 536 163 | 869 | 0.0666 | 0.0086 |
| 255 | big_reck | 535 938 | 225 | 0.0666 | 0.0086 |
| 256 | zan | 535 603 | 335 | 0.0666 | 0.0086 |
| 257 | massadoobie | 535 588 | 15 | 0.0666 | 0.0086 |
| 258 | dawnzerly | 529 323 | 6 265 | 0.0658 | 0.0085 |
| 259 | gio_schenk | 529 238 | 85 | 0.0658 | 0.0085 |
| 260 | Papa Boss | 527 289 | 1 949 | 0.0655 | 0.0085 |
| 261 | tangent | 527 100 | 189 | 0.0655 | 0.0085 |
| 262 | Hawkeye | 523 456 | 3 644 | 0.0651 | 0.0084 |
| 263 | gibsonite | 521 269 | 2 187 | 0.0648 | 0.0084 |
| 264 | jaytda4th | 520 460 | 809 | 0.0647 | 0.0084 |
| 265 | Costello | 518 943 | 1 517 | 0.0645 | 0.0084 |
| 266 | djacosmo | 513 947 | 4 996 | 0.0639 | 0.0083 |
| 267 | ProfessorZig | 512 420 | 1 527 | 0.0637 | 0.0083 |
| 268 | Tisk | 506 661 | 5 759 | 0.0630 | 0.0082 |
| 269 | Gasmaster | 505 050 | 1 611 | 0.0628 | 0.0081 |
| 270 | mule1 | 504 810 | 240 | 0.0627 | 0.0081 |
| 271 | Mar | 503 665 | 1 145 | 0.0626 | 0.0081 |
| 272 | xenninja | 503 230 | 435 | 0.0625 | 0.0081 |
| 273 | bosniakkk | 502 682 | 548 | 0.0625 | 0.0081 |
| 274 | Phil McCock | 502 374 | 308 | 0.0624 | 0.0081 |
| 275 | csen818 | 500 713 | 1 661 | 0.0622 | 0.0081 |
| 276 | WarpEye | 500 007 | 706 | 0.0621 | 0.0081 |
| 277 | MaxTrax | 500 000 | 7 | 0.0621 | 0.0081 |
| 278 | ankath | 500 000 | 0 | 0.0621 | 0.0081 |
| 279 | Angst Preach | 498 503 | 1 497 | 0.0620 | 0.0080 |
| 280 | White_Sqrl | 497 471 | 1 032 | 0.0618 | 0.0080 |
| 281 | Star | 497 468 | 3 | 0.0618 | 0.0080 |
| 282 | Gier | 487 691 | 9 777 | 0.0606 | 0.0079 |
| 283 | StingRay | 486 265 | 1 426 | 0.0604 | 0.0078 |
| 284 | iNsTaBLe | 481 944 | 4 321 | 0.0599 | 0.0078 |
| 285 | bloodpuppet | 480 315 | 1 629 | 0.0597 | 0.0077 |
| 286 | Spankle | 480 001 | 314 | 0.0597 | 0.0077 |
| 287 | Bootler | 479 543 | 458 | 0.0596 | 0.0077 |
| 288 | sighel | 478 710 | 833 | 0.0595 | 0.0077 |
| 289 | Strax | 477 453 | 1 257 | 0.0593 | 0.0077 |
| 290 | Frelghra | 477 284 | 169 | 0.0593 | 0.0077 |
| 291 | Amo-Mortis | 476 993 | 291 | 0.0593 | 0.0077 |
| 292 | sarin | 476 840 | 153 | 0.0593 | 0.0077 |
| 293 | eekachu | 475 361 | 1 479 | 0.0591 | 0.0077 |
| 294 | GringoGrande | 475 149 | 212 | 0.0591 | 0.0077 |
| 295 | dark_nite | 475 017 | 132 | 0.0590 | 0.0077 |
| 296 | TastyCorn | 473 428 | 1 589 | 0.0588 | 0.0076 |
| 297 | Chance | 471 885 | 1 543 | 0.0587 | 0.0076 |
| 298 | dolittle | 460 421 | 11 464 | 0.0572 | 0.0074 |
| 299 | Azaroth | 456 451 | 3 970 | 0.0567 | 0.0074 |
| 300 | LiquiD | 456 127 | 324 | 0.0567 | 0.0073 | 6.5926 | 409 228 221 | 50.8643 |
| 301 | artemis | 454 336 | 1 791 | 0.0565 | 0.0073 |
| 302 | Viricarus | 453 483 | 853 | 0.0564 | 0.0073 |
| 303 | yaris | 453 442 | 41 | 0.0564 | 0.0073 |
| 304 | SwarmOLocust | 453 300 | 142 | 0.0563 | 0.0073 |
| 305 | bethie107 | 450 450 | 2 850 | 0.0560 | 0.0073 |
| 306 | Peke | 450 005 | 445 | 0.0559 | 0.0072 |
| 307 | Foenix | 448 006 | 1 999 | 0.0557 | 0.0072 |
| 308 | leighprefect | 447 440 | 566 | 0.0556 | 0.0072 |
| 309 | dyla | 446 300 | 1 140 | 0.0555 | 0.0072 |
| 310 | Cyka | 444 532 | 1 768 | 0.0553 | 0.0072 |
| 311 | tomulek | 444 279 | 253 | 0.0552 | 0.0072 |
| 312 | fwarning | 443 944 | 335 | 0.0552 | 0.0072 |
| 313 | PishPosh | 442 303 | 1 641 | 0.0550 | 0.0071 |
| 314 | caesura | 442 050 | 253 | 0.0549 | 0.0071 |
| 315 | gem8936 | 441 546 | 504 | 0.0549 | 0.0071 |
| 316 | haldem | 440 703 | 843 | 0.0548 | 0.0071 |
| 317 | hipnotic | 438 034 | 2 669 | 0.0544 | 0.0071 |
| 318 | Ice Feathers | 437 425 | 609 | 0.0544 | 0.0070 |
| 319 | Toxic Sloth | 435 497 | 1 928 | 0.0541 | 0.0070 |
| 320 | Celeborn | 435 285 | 212 | 0.0541 | 0.0070 |
| 321 | Eriad | 433 320 | 1 965 | 0.0539 | 0.0070 |
| 322 | lilDragon | 431 707 | 1 613 | 0.0537 | 0.0070 |
| 323 | xiasiren | 430 082 | 1 625 | 0.0535 | 0.0069 |
| 324 | Eran | 425 611 | 4 471 | 0.0529 | 0.0069 |
| 325 | Willlo | 425 486 | 125 | 0.0529 | 0.0069 |
| 326 | rholliday | 425 250 | 236 | 0.0529 | 0.0069 |
| 327 | Rapunzel | 425 227 | 23 | 0.0529 | 0.0069 |
| 328 | csAUG | 425 179 | 48 | 0.0528 | 0.0068 |
| 329 | lexiepants | 424 580 | 599 | 0.0528 | 0.0068 |
| 330 | railclaimore | 424 250 | 330 | 0.0527 | 0.0068 |
| 331 | Aruthra | 422 548 | 1 702 | 0.0525 | 0.0068 |
| 332 | Furhoo | 420 024 | 2 524 | 0.0522 | 0.0068 |
| 333 | aww_pika | 419 857 | 167 | 0.0522 | 0.0068 |
| 334 | Species | 419 625 | 232 | 0.0522 | 0.0068 |
| 335 | m0j0 | 417 421 | 2 204 | 0.0519 | 0.0067 |
| 336 | Elimnist | 417 409 | 12 | 0.0519 | 0.0067 |
| 337 | gdavides | 416 002 | 1 407 | 0.0517 | 0.0067 |
| 338 | prime22 | 415 865 | 137 | 0.0517 | 0.0067 |
| 339 | timetodie | 412 820 | 3 045 | 0.0513 | 0.0067 |
| 340 | Phiow | 412 577 | 243 | 0.0513 | 0.0066 |
| 341 | KevinEC | 412 447 | 130 | 0.0513 | 0.0066 |
| 342 | Matsuro | 411 535 | 912 | 0.0512 | 0.0066 |
| 343 | sc76 | 410 039 | 1 496 | 0.0510 | 0.0066 |
| 344 | boognish | 409 011 | 1 028 | 0.0508 | 0.0066 |
| 345 | Shinigami15 | 408 131 | 880 | 0.0507 | 0.0066 |
| 346 | hannas | 406 969 | 1 162 | 0.0506 | 0.0066 |
| 347 | jayzie | 406 024 | 945 | 0.0505 | 0.0065 |
| 348 | DarkTheophan | 406 002 | 22 | 0.0505 | 0.0065 |
| 349 | CaptXtreme | 404 390 | 1 612 | 0.0503 | 0.0065 |
| 350 | xTown | 404 369 | 21 | 0.0503 | 0.0065 |
| 351 | perkeleet | 403 864 | 505 | 0.0502 | 0.0065 |
| 352 | X-Wing | 403 551 | 313 | 0.0502 | 0.0065 |
| 353 | Agnapot | 401 421 | 2 130 | 0.0499 | 0.0065 |
| 354 | Tacobits | 401 131 | 290 | 0.0499 | 0.0065 |
| 355 | feverpetal | 400 137 | 994 | 0.0497 | 0.0064 |
| 356 | splat | 400 072 | 65 | 0.0497 | 0.0064 |
| 357 | other | 400 071 | 1 | 0.0497 | 0.0064 |
| 358 | Palazio | 398 571 | 1 500 | 0.0495 | 0.0064 |
| 359 | Mothra | 396 000 | 2 571 | 0.0492 | 0.0064 |
| 360 | parasyche | 395 515 | 485 | 0.0492 | 0.0064 |
