 |
|
|

| TKEP Top 1000 list: Jun 26th, 2002 |
| Total Kills: 1 286 911 962 | | Everyone: 6 219 890 242 | | |
|
| | | | | | | | | |
|
Previous List | | Next List | | |
| Rank | Player | Player's_Kills | Gap_to_Next | % of All Kills | % of Total Pop. | Summed % Total Pop. | Summed_#_Kills | Summed % of All Kills | |
| 1 | Acmiller | 32 700 000 | | 2.5410 | 0.5257 |
| 2 | DarkUmber | 31 110 000 | 1 590 000 | 2.4174 | 0.5002 |
| 3 | __chrille | 25 915 002 | 5 194 998 | 2.0137 | 0.4166 |
| 4 | Hanover Fist | 19 456 789 | 6 458 213 | 1.5119 | 0.3128 |
| 5 | shaver | 17 172 370 | 2 284 419 | 1.3344 | 0.2761 |
| 6 | Erick Moiter | 13 862 287 | 3 310 083 | 1.0772 | 0.2229 |
| 7 | pexi | 13 850 000 | 12 287 | 1.0762 | 0.2227 |
| 8 | quotequeen | 13 807 891 | 42 109 | 1.0729 | 0.2220 |
| 9 | militant86 | 12 857 229 | 950 662 | 0.9991 | 0.2067 |
| 10 | BrainSlog | 12 447 908 | 409 321 | 0.9673 | 0.2001 | 3.1058 | 193 179 476 | 15.0111 |
| 11 | eurxe | 10 175 000 | 2 272 908 | 0.7907 | 0.1636 |
| 12 | Mr_Ferrari | 10 000 000 | 175 000 | 0.7771 | 0.1608 |
| 13 | blues_x_man | 9 645 000 | 355 000 | 0.7495 | 0.1551 |
| 14 | cremo | 9 624 800 | 20 200 | 0.7479 | 0.1547 |
| 15 | The Darkness | 9 321 000 | 303 800 | 0.7243 | 0.1499 |
| 16 | cubedbee | 9 000 000 | 321 000 | 0.6993 | 0.1447 |
| 17 | Reactor | 8 429 408 | 570 592 | 0.6550 | 0.1355 |
| 18 | DeathIncarnate | 8 344 657 | 84 751 | 0.6484 | 0.1342 |
| 19 | MykReeve | 7 520 000 | 824 657 | 0.5843 | 0.1209 |
| 20 | Mu0n | 7 150 000 | 370 000 | 0.5556 | 0.1150 | 4.5401 | 282 389 341 | 21.9432 |
| 21 | Seaphish | 7 005 652 | 144 348 | 0.5444 | 0.1126 |
| 22 | bosniakkk | 7 000 011 | 5 641 | 0.5439 | 0.1125 |
| 23 | Arthur Dent | 6 862 317 | 137 694 | 0.5332 | 0.1103 |
| 24 | Rahien | 6 732 701 | 129 616 | 0.5232 | 0.1082 |
| 25 | dirtclod | 6 721 289 | 11 412 | 0.5223 | 0.1081 |
| 26 | _noname_ | 6 522 443 | 198 846 | 0.5068 | 0.1049 |
| 27 | EnygmaEve | 6 476 571 | 45 872 | 0.5033 | 0.1041 |
| 28 | peefpeef | 5 825 012 | 651 559 | 0.4526 | 0.0937 |
| 29 | Asheetaka7 | 5 283 234 | 541 778 | 0.4105 | 0.0849 |
| 30 | storzi | 5 234 407 | 48 827 | 0.4067 | 0.0842 |
| 31 | ShannRD | 5 136 428 | 97 979 | 0.3991 | 0.0826 |
| 32 | Zanial | 5 078 705 | 57 723 | 0.3946 | 0.0817 |
| 33 | FireBlaze | 5 075 145 | 3 560 | 0.3944 | 0.0816 |
| 34 | shaver2 | 5 045 040 | 30 105 | 0.3920 | 0.0811 |
| 35 | Logforme | 5 000 000 | 45 040 | 0.3885 | 0.0804 |
| 36 | YoZen | 5 000 000 | 0 | 0.3885 | 0.0804 |
| 37 | ShockWire | 4 922 300 | 77 700 | 0.3825 | 0.0791 |
| 38 | trimak | 4 730 000 | 192 300 | 0.3675 | 0.0760 |
| 39 | MeefMaster | 4 369 473 | 360 527 | 0.3395 | 0.0703 |
| 40 | Rotty | 4 217 875 | 151 598 | 0.3278 | 0.0678 |
| 41 | YoZ | 4 170 000 | 47 875 | 0.3240 | 0.0670 |
| 42 | Kirin | 4 130 000 | 40 000 | 0.3209 | 0.0664 |
| 43 | Kalixis | 4 038 154 | 91 846 | 0.3138 | 0.0649 |
| 44 | ankath | 4 000 000 | 38 154 | 0.3108 | 0.0643 |
| 45 | Kerpal | 3 956 641 | 43 359 | 0.3075 | 0.0636 |
| 46 | watcher333 | 3 881 102 | 75 539 | 0.3016 | 0.0624 |
| 47 | Prof Pity | 3 812 163 | 68 939 | 0.2962 | 0.0613 |
| 48 | Circe | 3 709 928 | 102 235 | 0.2883 | 0.0596 |
| 49 | NeoSaber | 3 545 000 | 164 928 | 0.2755 | 0.0570 |
| 50 | T0bi | 3 542 416 | 2 584 | 0.2753 | 0.0570 | 6.9682 | 433 413 348 | 33.6786 |
| 51 | Soho_Black | 3 443 531 | 98 885 | 0.2676 | 0.0554 |
| 52 | -Jade- | 3 429 005 | 14 526 | 0.2665 | 0.0551 |
| 53 | silverhawk273 | 3 380 545 | 48 460 | 0.2627 | 0.0544 |
| 54 | gvwolf | 3 361 381 | 19 164 | 0.2612 | 0.0540 |
| 55 | Abused Rib | 3 350 000 | 11 381 | 0.2603 | 0.0539 |
| 56 | tremor | 3 333 333 | 16 667 | 0.2590 | 0.0536 |
| 57 | ¬[.øµ]§¹ | 3 210 000 | 123 333 | 0.2494 | 0.0516 |
| 58 | whackamole | 3 173 824 | 36 176 | 0.2466 | 0.0510 |
| 59 | oogatheb | 3 155 712 | 18 112 | 0.2452 | 0.0507 |
| 60 | mercenarybmx | 3 046 000 | 109 712 | 0.2367 | 0.0490 |
| 61 | Eidolon | 3 045 177 | 823 | 0.2366 | 0.0490 |
| 62 | Mr. Egg | 3 000 000 | 45 177 | 0.2331 | 0.0482 |
| 63 | nitmachine | 2 956 990 | 43 010 | 0.2298 | 0.0475 |
| 64 | Bush_Killer | 2 933 787 | 23 203 | 0.2280 | 0.0472 |
| 65 | musicmanan | 2 850 001 | 83 786 | 0.2215 | 0.0458 |
| 66 | thedarkpenguin | 2 849 572 | 429 | 0.2214 | 0.0458 |
| 67 | Frisbee | 2 727 775 | 121 797 | 0.2120 | 0.0439 |
| 68 | tomulek | 2 703 609 | 24 166 | 0.2101 | 0.0435 |
| 69 | Oink | 2 658 552 | 45 057 | 0.2066 | 0.0427 |
| 70 | dermilchmann | 2 649 141 | 9 411 | 0.2059 | 0.0426 |
| 71 | andrea47 | 2 619 946 | 29 195 | 0.2036 | 0.0421 |
| 72 | Mulysa | 2 504 077 | 115 869 | 0.1946 | 0.0403 |
| 73 | Nozzer | 2 500 000 | 4 077 | 0.1943 | 0.0402 |
| 74 | mintyparadox | 2 495 942 | 4 058 | 0.1939 | 0.0401 |
| 75 | kill-o-mike | 2 480 000 | 15 942 | 0.1927 | 0.0399 |
| 76 | SuperNatural | 2 470 000 | 10 000 | 0.1919 | 0.0397 |
| 77 | JustInequity | 2 440 000 | 30 000 | 0.1896 | 0.0392 |
| 78 | wswear | 2 425 034 | 14 966 | 0.1884 | 0.0390 |
| 79 | atheistazn | 2 421 408 | 3 626 | 0.1882 | 0.0389 |
| 80 | Al Coholic | 2 380 013 | 41 395 | 0.1849 | 0.0383 |
| 81 | xiasiren | 2 371 247 | 8 766 | 0.1843 | 0.0381 |
| 82 | TheWarlock | 2 361 081 | 10 166 | 0.1835 | 0.0380 |
| 83 | Banquo | 2 275 020 | 86 061 | 0.1768 | 0.0366 |
| 84 | jandevries | 2 260 012 | 15 008 | 0.1756 | 0.0363 |
| 85 | pliskin | 2 244 964 | 15 048 | 0.1744 | 0.0361 |
| 86 | Sheyala5 | 2 239 653 | 5 311 | 0.1740 | 0.0360 |
| 87 | -TerminatoR- | 2 200 392 | 39 261 | 0.1710 | 0.0354 |
| 88 | Zebdan2001 | 2 187 850 | 12 542 | 0.1700 | 0.0352 |
| 89 | Arcasia | 2 143 819 | 44 031 | 0.1666 | 0.0345 |
| 90 | Phideous | 2 131 994 | 11 825 | 0.1657 | 0.0343 |
| 91 | Whackamatt | 2 119 780 | 12 214 | 0.1647 | 0.0341 |
| 92 | Zam | 2 105 000 | 14 780 | 0.1636 | 0.0338 |
| 93 | T001 | 2 086 717 | 18 283 | 0.1621 | 0.0335 |
| 94 | smoo | 2 045 487 | 41 230 | 0.1589 | 0.0329 |
| 95 | Fatcow240 | 2 036 652 | 8 835 | 0.1583 | 0.0327 |
| 96 | gagpcool | 2 035 834 | 818 | 0.1582 | 0.0327 |
| 97 | thellama73 | 2 022 050 | 13 784 | 0.1571 | 0.0325 |
| 98 | SilverWolf | 2 013 837 | 8 213 | 0.1565 | 0.0324 |
| 99 | Evil Bob | 2 000 000 | 13 837 | 0.1554 | 0.0322 |
| 100 | Mystra | 2 000 000 | 0 | 0.1554 | 0.0322 | 9.0402 | 562 289 092 | 43.6929 |
| 101 | assface | 1 994 007 | 5 993 | 0.1549 | 0.0321 |
| 102 | big_reck | 1 981 507 | 12 500 | 0.1540 | 0.0319 |
| 103 | Lungfish | 1 972 188 | 9 319 | 0.1532 | 0.0317 |
| 104 | hick | 1 930 066 | 42 122 | 0.1500 | 0.0310 |
| 105 | Buddha2K | 1 912 191 | 17 875 | 0.1486 | 0.0307 |
| 106 | Agnapot | 1 911 809 | 382 | 0.1486 | 0.0307 |
| 107 | Charlatat | 1 905 792 | 6 017 | 0.1481 | 0.0306 |
| 108 | zenphoenix | 1 847 548 | 58 244 | 0.1436 | 0.0297 |
| 109 | Sphinx-as | 1 837 215 | 10 333 | 0.1428 | 0.0295 |
| 110 | Garudad | 1 833 576 | 3 639 | 0.1425 | 0.0295 |
| 111 | AvantGarde | 1 816 791 | 16 785 | 0.1412 | 0.0292 |
| 112 | bulmablue | 1 795 059 | 21 732 | 0.1395 | 0.0289 |
| 113 | Mordre | 1 791 591 | 3 468 | 0.1392 | 0.0288 |
| 114 | JonB | 1 787 994 | 3 597 | 0.1389 | 0.0287 |
| 115 | Kony | 1 755 119 | 32 875 | 0.1364 | 0.0282 |
| 116 | crazyj | 1 710 171 | 44 948 | 0.1329 | 0.0275 |
| 117 | bonsai | 1 693 289 | 16 882 | 0.1316 | 0.0272 |
| 118 | Varthlokkur | 1 681 905 | 11 384 | 0.1307 | 0.0270 |
| 119 | TrunkleBob | 1 664 194 | 17 711 | 0.1293 | 0.0268 |
| 120 | zabinc | 1 656 434 | 7 760 | 0.1287 | 0.0266 |
| 121 | lantz13 | 1 656 140 | 294 | 0.1287 | 0.0266 |
| 122 | metfan77 | 1 645 929 | 10 211 | 0.1279 | 0.0265 |
| 123 | fragger | 1 635 555 | 10 374 | 0.1271 | 0.0263 |
| 124 | Max357 | 1 632 565 | 2 990 | 0.1269 | 0.0262 |
| 125 | Snick | 1 615 242 | 17 323 | 0.1255 | 0.0260 |
| 126 | phaded | 1 613 649 | 1 593 | 0.1254 | 0.0259 |
| 127 | PrOg | 1 605 057 | 8 592 | 0.1247 | 0.0258 |
| 128 | Jozzel | 1 584 285 | 20 772 | 0.1231 | 0.0255 |
| 129 | Dariuz | 1 550 000 | 34 285 | 0.1204 | 0.0249 |
| 130 | metfan777 | 1 537 043 | 12 957 | 0.1194 | 0.0247 |
| 131 | Legend | 1 536 896 | 147 | 0.1194 | 0.0247 |
| 132 | Haunted | 1 521 597 | 15 299 | 0.1182 | 0.0245 |
| 133 | Hadar | 1 521 525 | 72 | 0.1182 | 0.0245 |
| 134 | goodtimes | 1 507 695 | 13 830 | 0.1172 | 0.0242 |
| 135 | EveryoneDies | 1 500 009 | 7 686 | 0.1166 | 0.0241 |
| 136 | The Luscious | 1 498 875 | 1 134 | 0.1165 | 0.0241 |
| 137 | Crovax | 1 498 390 | 485 | 0.1164 | 0.0241 |
| 138 | meshmar | 1 467 072 | 31 318 | 0.1140 | 0.0236 |
| 139 | ev001 | 1 465 113 | 1 959 | 0.1138 | 0.0236 |
| 140 | Arianoch | 1 445 368 | 19 745 | 0.1123 | 0.0232 |
| 141 | Brada | 1 440 809 | 4 559 | 0.1120 | 0.0232 |
| 142 | cantra | 1 414 310 | 26 499 | 0.1099 | 0.0227 |
| 143 | CRUDVAPORS | 1 403 329 | 10 981 | 0.1090 | 0.0226 |
| 144 | Em|ly | 1 396 302 | 7 027 | 0.1085 | 0.0224 |
| 145 | ibowlwell | 1 392 504 | 3 798 | 0.1082 | 0.0224 |
| 146 | EverQuestR0x | 1 382 937 | 9 567 | 0.1075 | 0.0222 |
| 147 | Dr. Wot? | 1 376 975 | 5 962 | 0.1070 | 0.0221 |
| 148 | gdavides | 1 352 612 | 24 363 | 0.1051 | 0.0217 |
| 149 | ralman | 1 350 000 | 2 612 | 0.1049 | 0.0217 |
| 150 | zorrogod | 1 330 001 | 19 999 | 0.1033 | 0.0214 |
| 151 | venonat | 1 326 954 | 3 047 | 0.1031 | 0.0213 |
| 152 | zORK | 1 326 388 | 566 | 0.1031 | 0.0213 |
| 153 | Hellfender | 1 326 320 | 68 | 0.1031 | 0.0213 |
| 154 | Freedom Fighter | 1 326 298 | 22 | 0.1031 | 0.0213 |
| 155 | Snowbeast | 1 313 131 | 13 167 | 0.1020 | 0.0211 |
| 156 | BloodFyre | 1 298 238 | 14 893 | 0.1009 | 0.0209 |
| 157 | Hermit | 1 289 202 | 9 036 | 0.1002 | 0.0207 |
| 158 | oldschoolveedub | 1 282 956 | 6 246 | 0.0997 | 0.0206 |
| 159 | AiliaWingSis | 1 238 323 | 44 633 | 0.0962 | 0.0199 |
| 160 | BadJohn | 1 236 500 | 1 823 | 0.0961 | 0.0199 |
| 161 | sporpgores | 1 234 321 | 2 179 | 0.0959 | 0.0198 |
| 162 | George Bush | 1 222 248 | 12 073 | 0.0950 | 0.0197 |
| 163 | AWJ 223 | 1 196 487 | 25 761 | 0.0930 | 0.0192 |
| 164 | Nekonami | 1 177 866 | 18 621 | 0.0915 | 0.0189 |
| 165 | Zechs | 1 168 605 | 9 261 | 0.0908 | 0.0188 |
| 166 | Jaded | 1 142 073 | 26 532 | 0.0887 | 0.0184 |
| 167 | Nadir | 1 135 023 | 7 050 | 0.0882 | 0.0182 |
| 168 | skywalkr73 | 1 130 768 | 4 255 | 0.0879 | 0.0182 |
| 169 | tefkae | 1 127 343 | 3 425 | 0.0876 | 0.0181 |
| 170 | morningbell | 1 119 003 | 8 340 | 0.0870 | 0.0180 |
| 171 | giliilan | 1 115 654 | 3 349 | 0.0867 | 0.0179 |
| 172 | satan nurse | 1 111 384 | 4 270 | 0.0864 | 0.0179 |
| 173 | kasuha | 1 111 111 | 273 | 0.0863 | 0.0179 |
| 174 | WhyDoPplSuck | 1 111 111 | 0 | 0.0863 | 0.0179 |
| 175 | Rayphen | 1 097 337 | 13 774 | 0.0853 | 0.0176 |
| 176 | Turnip Girl | 1 095 507 | 1 830 | 0.0851 | 0.0176 |
| 177 | wilq | 1 093 253 | 2 254 | 0.0850 | 0.0176 |
| 178 | i_am_kat | 1 091 247 | 2 006 | 0.0848 | 0.0175 |
| 179 | [pk]Diablo | 1 085 155 | 6 092 | 0.0843 | 0.0174 |
| 180 | Ringmstr | 1 083 245 | 1 910 | 0.0842 | 0.0174 |
| 181 | Jas Karrat | 1 083 105 | 140 | 0.0842 | 0.0174 |
| 182 | moezez | 1 082 878 | 227 | 0.0841 | 0.0174 |
| 183 | BigAl | 1 082 048 | 830 | 0.0841 | 0.0174 |
| 184 | TopDog | 1 079 392 | 2 656 | 0.0839 | 0.0174 |
| 185 | weava83 | 1 069 757 | 9 635 | 0.0831 | 0.0172 |
| 186 | Mega^|3io | 1 067 493 | 2 264 | 0.0829 | 0.0172 |
| 187 | Eran | 1 067 344 | 149 | 0.0829 | 0.0172 |
| 188 | gemini_luna | 1 064 039 | 3 305 | 0.0827 | 0.0171 |
| 189 | TooMuchTime | 1 060 185 | 3 854 | 0.0824 | 0.0170 |
| 190 | budrojr | 1 055 565 | 4 620 | 0.0820 | 0.0170 |
| 191 | DI_thr33 | 1 051 949 | 3 616 | 0.0817 | 0.0169 |
| 192 | nutcase | 1 050 014 | 1 935 | 0.0816 | 0.0169 |
| 193 | celnick | 1 045 980 | 4 034 | 0.0813 | 0.0168 |
| 194 | killer_no1 | 1 041 783 | 4 197 | 0.0810 | 0.0167 |
| 195 | Lanapaul | 1 035 286 | 6 497 | 0.0804 | 0.0166 |
| 196 | kalypso | 1 031 025 | 4 261 | 0.0801 | 0.0166 |
| 197 | Tisk | 1 030 607 | 418 | 0.0801 | 0.0166 |
| 198 | Abbigail | 1 025 000 | 5 607 | 0.0796 | 0.0165 |
| 199 | SFiloso2 | 1 022 950 | 2 050 | 0.0795 | 0.0164 |
| 200 | someguy1287 | 1 018 518 | 4 432 | 0.0791 | 0.0164 | 11.2594 | 700 323 291 | 54.4189 |
| 201 | Dorkboy | 1 015 441 | 3 077 | 0.0789 | 0.0163 |
| 202 | Gyro | 1 010 626 | 4 815 | 0.0785 | 0.0162 |
| 203 | TheRedButler | 1 006 938 | 3 688 | 0.0782 | 0.0162 |
| 204 | Ardeninian | 1 005 770 | 1 168 | 0.0782 | 0.0162 |
| 205 | jammy | 1 005 185 | 585 | 0.0781 | 0.0162 |
| 206 | Pezmage | 1 003 063 | 2 122 | 0.0779 | 0.0161 |
| 207 | BuNker | 1 000 000 | 3 063 | 0.0777 | 0.0161 |
| 208 | clickerZ | 1 000 000 | 0 | 0.0777 | 0.0161 |
| 209 | Lachdanan | 1 000 000 | 0 | 0.0777 | 0.0161 |
| 210 | perkeleet | 1 000 000 | 0 | 0.0777 | 0.0161 |
| 211 | jcl | 1 000 000 | 0 | 0.0777 | 0.0161 |
| 212 | Kill_Joy | 999 999 | 1 | 0.0777 | 0.0161 |
| 213 | Toxic Sloth | 982 417 | 17 582 | 0.0763 | 0.0158 |
| 214 | Susan | 977 779 | 4 638 | 0.0760 | 0.0157 |
| 215 | CRiX | 976 845 | 934 | 0.0759 | 0.0157 |
| 216 | MartinionIce | 967 177 | 9 668 | 0.0752 | 0.0155 |
| 217 | aww_pika | 964 357 | 2 820 | 0.0749 | 0.0155 |
| 218 | xillius | 958 161 | 6 196 | 0.0745 | 0.0154 |
| 219 | jadedbeatz | 955 387 | 2 774 | 0.0742 | 0.0154 |
| 220 | Vitamin-X | 955 045 | 342 | 0.0742 | 0.0154 |
| 221 | AnathemA | 942 187 | 12 858 | 0.0732 | 0.0151 |
| 222 | Furhoo | 940 636 | 1 551 | 0.0731 | 0.0151 |
| 223 | TheRealCube | 939 634 | 1 002 | 0.0730 | 0.0151 |
| 224 | Chuck_DDT | 922 642 | 16 992 | 0.0717 | 0.0148 |
| 225 | m0j0 | 921 785 | 857 | 0.0716 | 0.0148 |
| 226 | sielu | 921 076 | 709 | 0.0716 | 0.0148 |
| 227 | RudiBubi | 911 596 | 9 480 | 0.0708 | 0.0147 |
| 228 | Buzzer | 902 310 | 9 286 | 0.0701 | 0.0145 |
| 229 | alger | 900 215 | 2 095 | 0.0700 | 0.0145 |
| 230 | WoWbagger | 878 446 | 21 769 | 0.0683 | 0.0141 |
| 231 | ShockJock | 868 818 | 9 628 | 0.0675 | 0.0140 |
| 232 | ^MetalAngel^ | 867 250 | 1 568 | 0.0674 | 0.0139 |
| 233 | Epexy | 862 080 | 5 170 | 0.0670 | 0.0139 |
| 234 | BioKoala | 860 924 | 1 156 | 0.0669 | 0.0138 |
| 235 | PinkMan | 849 584 | 11 340 | 0.0660 | 0.0137 |
| 236 | v00deux | 839 667 | 9 917 | 0.0652 | 0.0135 |
| 237 | Fnar | 832 254 | 7 413 | 0.0647 | 0.0134 |
| 238 | dlavelle | 829 442 | 2 812 | 0.0645 | 0.0133 |
| 239 | wyvern920 | 829 252 | 190 | 0.0644 | 0.0133 |
| 240 | Rook | 827 253 | 1 999 | 0.0643 | 0.0133 |
| 241 | AbaNdoNiCk | 827 247 | 6 | 0.0643 | 0.0133 |
| 242 | Minimania | 826 815 | 432 | 0.0642 | 0.0133 |
| 243 | dark_nite | 821 571 | 5 244 | 0.0638 | 0.0132 |
| 244 | fh oli | 815 518 | 6 053 | 0.0634 | 0.0131 |
| 245 | neolaura371 | 811 846 | 3 672 | 0.0631 | 0.0131 |
| 246 | beebware | 811 832 | 14 | 0.0631 | 0.0131 |
| 247 | darealest | 811 321 | 511 | 0.0630 | 0.0130 |
| 248 | Cam | 809 153 | 2 168 | 0.0629 | 0.0130 |
| 249 | tleilax | 806 436 | 2 717 | 0.0627 | 0.0130 |
| 250 | cee-cee | 805 130 | 1 306 | 0.0626 | 0.0129 |
| 251 | craig588 | 804 495 | 635 | 0.0625 | 0.0129 |
| 252 | TheSmoker | 800 164 | 4 331 | 0.0622 | 0.0129 |
| 253 | popeye | 795 590 | 4 574 | 0.0618 | 0.0128 |
| 254 | TTA | 793 008 | 2 582 | 0.0616 | 0.0127 |
| 255 | richardginn | 789 011 | 3 997 | 0.0613 | 0.0127 |
| 256 | evil_tripley | 783 128 | 5 883 | 0.0609 | 0.0126 |
| 257 | MorteDiem | 783 015 | 113 | 0.0608 | 0.0126 |
| 258 | DKnight | 777 426 | 5 589 | 0.0604 | 0.0125 |
| 259 | zan | 774 624 | 2 802 | 0.0602 | 0.0125 |
| 260 | JustinMcDuro | 773 696 | 928 | 0.0601 | 0.0124 |
| 261 | Cojones | 768 000 | 5 696 | 0.0597 | 0.0123 |
| 262 | Meester_F | 756 017 | 11 983 | 0.0587 | 0.0122 |
| 263 | Boogle | 755 224 | 793 | 0.0587 | 0.0121 |
| 264 | TestDummy | 754 541 | 683 | 0.0586 | 0.0121 |
| 265 | purjus | 752 350 | 2 191 | 0.0585 | 0.0121 |
| 266 | ooh_oooh | 750 000 | 2 350 | 0.0583 | 0.0121 |
| 267 | Cardking86 | 750 000 | 0 | 0.0583 | 0.0121 |
| 268 | TRU-Kid | 740 000 | 10 000 | 0.0575 | 0.0119 |
| 269 | Chandler | 737 859 | 2 141 | 0.0573 | 0.0119 |
| 270 | matson | 731 000 | 6 859 | 0.0568 | 0.0118 |
| 271 | Hootiemuff | 721 590 | 9 410 | 0.0561 | 0.0116 |
| 272 | Hewi | 719 695 | 1 895 | 0.0559 | 0.0116 |
| 273 | bENitA | 718 306 | 1 389 | 0.0558 | 0.0115 |
| 274 | icefiretn | 717 695 | 611 | 0.0558 | 0.0115 |
| 275 | FARTMAN | 714 472 | 3 223 | 0.0555 | 0.0115 |
| 276 | Sanosuke | 712 781 | 1 691 | 0.0554 | 0.0115 |
| 277 | Sipi | 707 584 | 5 197 | 0.0550 | 0.0114 |
| 278 | Raist | 706 905 | 679 | 0.0549 | 0.0114 |
| 279 | boognish | 706 214 | 691 | 0.0549 | 0.0114 |
| 280 | BitchMonkey | 702 688 | 3 526 | 0.0546 | 0.0113 |
| 281 | Teri | 702 626 | 62 | 0.0546 | 0.0113 |
| 282 | Moribund | 690 776 | 11 850 | 0.0537 | 0.0111 |
| 283 | some newbie | 689 448 | 1 328 | 0.0536 | 0.0111 |
| 284 | yatima2975 | 687 578 | 1 870 | 0.0534 | 0.0111 |
| 285 | djacosmo | 685 074 | 2 504 | 0.0532 | 0.0110 |
| 286 | levi5384 | 682 934 | 2 140 | 0.0531 | 0.0110 |
| 287 | kohl | 682 759 | 175 | 0.0531 | 0.0110 |
| 288 | anna | 682 148 | 611 | 0.0530 | 0.0110 |
| 289 | Stalin | 678 845 | 3 303 | 0.0527 | 0.0109 |
| 290 | Diabolos | 676 751 | 2 094 | 0.0526 | 0.0109 |
| 291 | coconutz79 | 672 073 | 4 678 | 0.0522 | 0.0108 |
| 292 | Steg | 670 105 | 1 968 | 0.0521 | 0.0108 |
| 293 | monk | 670 076 | 29 | 0.0521 | 0.0108 |
| 294 | Cattibrie | 666 666 | 3 410 | 0.0518 | 0.0107 |
| 295 | jim_beam | 666 666 | 0 | 0.0518 | 0.0107 |
| 296 | sickboydead | 661 196 | 5 470 | 0.0514 | 0.0106 |
| 297 | Jam-Sarnie | 656 169 | 5 027 | 0.0510 | 0.0105 |
| 298 | Klei | 654 692 | 1 477 | 0.0509 | 0.0105 |
| 299 | kybosh | 651 520 | 3 172 | 0.0506 | 0.0105 |
| 300 | homoerotica | 650 588 | 932 | 0.0506 | 0.0105 | 12.5706 | 781 877 169 | 60.7561 |
| 301 | necro | 650 356 | 232 | 0.0505 | 0.0105 |
| 302 | Tuska | 644 201 | 6 155 | 0.0501 | 0.0104 |
| 303 | DM Zoc | 639 908 | 4 293 | 0.0497 | 0.0103 |
| 304 | Culfindel | 639 324 | 584 | 0.0497 | 0.0103 |
| 305 | kryptin420 | 636 834 | 2 490 | 0.0495 | 0.0102 |
| 306 | moonjuice | 635 751 | 1 083 | 0.0494 | 0.0102 |
| 307 | GODofFUNK | 635 056 | 695 | 0.0493 | 0.0102 |
| 308 | agaeris | 632 227 | 2 829 | 0.0491 | 0.0102 |
| 309 | miyaku | 629 497 | 2 730 | 0.0489 | 0.0101 |
| 310 | Tavbert | 622 687 | 6 810 | 0.0484 | 0.0100 |
| 311 | Nilsen | 621 146 | 1 541 | 0.0483 | 0.0100 |
| 312 | warganizer | 617 829 | 3 317 | 0.0480 | 0.0099 |
| 313 | Robert | 617 638 | 191 | 0.0480 | 0.0099 |
| 314 | radar | 617 418 | 220 | 0.0480 | 0.0099 |
| 315 | elkoolio | 611 147 | 6 271 | 0.0475 | 0.0098 |
| 316 | gwynkitty | 610 432 | 715 | 0.0474 | 0.0098 |
| 317 | riabear | 609 246 | 1 186 | 0.0473 | 0.0098 |
| 318 | aboe | 607 185 | 2 061 | 0.0472 | 0.0098 |
| 319 | m_a_u_l | 603 280 | 3 905 | 0.0469 | 0.0097 |
| 320 | SamSim | 600 586 | 2 694 | 0.0467 | 0.0097 |
| 321 | RaincoatLobster | 600 213 | 373 | 0.0466 | 0.0096 |
| 322 | cheat_test | 600 209 | 4 | 0.0466 | 0.0096 |
| 323 | nepenthe | 600 007 | 202 | 0.0466 | 0.0096 |
| 324 | Tizwit | 600 007 | 0 | 0.0466 | 0.0096 |
| 325 | kingpin8623 | 598 391 | 1 616 | 0.0465 | 0.0096 |
| 326 | StormAngel | 597 652 | 739 | 0.0464 | 0.0096 |
| 327 | feverpetal | 588 882 | 8 770 | 0.0458 | 0.0095 |
| 328 | spinningmind | 585 973 | 2 909 | 0.0455 | 0.0094 |
| 329 | Thyrillion | 581 813 | 4 160 | 0.0452 | 0.0094 |
| 330 | Deckard | 577 087 | 4 726 | 0.0448 | 0.0093 |
| 331 | Musicchan | 576 498 | 589 | 0.0448 | 0.0093 |
| 332 | Hanover 2nd | 572 780 | 3 718 | 0.0445 | 0.0092 |
| 333 | other | 566 999 | 5 781 | 0.0441 | 0.0091 |
| 334 | DaWolfey | 565 902 | 1 097 | 0.0440 | 0.0091 |
| 335 | parasite | 562 672 | 3 230 | 0.0437 | 0.0090 |
| 336 | Momofunk | 561 850 | 822 | 0.0437 | 0.0090 |
| 337 | mygrane | 561 111 | 739 | 0.0436 | 0.0090 |
| 338 | precocious | 561 094 | 17 | 0.0436 | 0.0090 |
| 339 | GDog | 560 139 | 955 | 0.0435 | 0.0090 |
| 340 | adamzawesome | 558 449 | 1 690 | 0.0434 | 0.0090 |
| 341 | Thunderhowl | 557 032 | 1 417 | 0.0433 | 0.0090 |
| 342 | ProfessorZig | 552 020 | 5 012 | 0.0429 | 0.0089 |
| 343 | lazyjulia | 551 365 | 655 | 0.0428 | 0.0089 |
| 344 | Gasmaster | 545 357 | 6 008 | 0.0424 | 0.0088 |
| 345 | FPM2K | 543 378 | 1 979 | 0.0422 | 0.0087 |
| 346 | walterw | 542 618 | 760 | 0.0422 | 0.0087 |
